MODEST 8a Participant List
| Surname | Forname | Institute |
|---|---|---|
| Banerjee | Sambaran | Tata Institute of Fundamental Research |
| Berczik | Peter | Astronomisches Rechen-Institut |
| Berentzen | Ingo | Astronomisches Rechen-Institut |
| Downing | J.M.B. | Astronomisches Rechen-Institut |
| Ernst | Andreas | Astronomisches Rechen-Institut |
| Esquivel | Oscar | Astronomisches Rechen-Institut |
| Fiestas | Jose | Astronomishces Rechen-Institut |
| Haas | Jaroslav | Argelander-Institut für Astronomie |
| Haghi | Hosein | Argelander-Institut für Astronomie |
| Hamza | Rawash | Cairo University |
| Karl | Simon | Universitäts-Sternwarte München |
| Kupi | Gabor | Weizmann Institute of Science |
| Madigan | Ann-Marie | Leiden Observatory |
| Marks | Michael | Argelander-Institut für Astronomie |
| Michal | Bregman | Weizmann Institute of Science |
| Pawlowski | Marcel | Argelander-Institut für Astronomie |
| Petrov | Mykola | Astron. Inst. Univ. of Vienna, Austria |
| Porth | Oliver | Astronomisches Rechen-Institut |
| Preto | Miguel | Astronomishces Rechen-Institut |
| Sadoyan | Avetis Abel | Yerevan State University |
| Zhukovska | Svitlana | Institut für Theoretische Astrophysik |
Contact: R. Spurzem
