| Date | Speaker | Institute | Topic | Host |
| May 02 | Hans-Thomas Janka | MPI für Astrophysik, Garching | Modelling Supernova Explosions: Mechanisms, Pulsar Kicks and Nucleosynthesis | Joachim Wambsganss |
| May 09 | Karl-Heinz Kampert | Bergische Universität Wuppertal | The Auger Experiment | Ulrich Uwer |
| May 16 | Barry Madore | Carnegie Observatories | Women, Fire and Dangerous Things: The Semiotics of Galaxy Classification and Morphology in the 21st Century | Cristina Popescu/ Richard Tuffs |
| May 23 | Robert Gehrz | University of Minnesota | Infrared Astronomy with NASA's New Spitzer Space Telescope | Joachim Krautter |
| May 30 | Amina Helmi | Kapteyn Institute, Groningen | Galactic Archaeology | Hans-Walter Rix |
| June 06 | Oskar von der Lühe | Kiepenheuer Institut, Freiburg | Adaptive Optics in Broad Daylight: Current Developments in High Resolution Solar Physics | J. Wambsganss/A. Quirrenbach |
| June 13 | Vahe Petrosian | Stanford University | The role of Turbulence and Stochastic Acceleration of Particles in Solar Flares, the supermassive Black Hole at the Galactic Center and Clusters of Galaxies | Stefan Wagner |
| June 27 | Cathie Clarke | Institute of Astronomy, Cambridge | The Physics of Star Formation: Feedback on large and small scales | Thomas Henning |
| July 04 | Jean-Pierre Macquart | Jansky Fellow, NRAO (Socorro)/Caltech | Intra-Day Variable Quasars | John Kirk |
| July 11 | Francoise Genova | Strasbourg | Science with the International Virtual Observatory (IVO): Impact, Vision, Opportunities | Joachim Wambsganss |
| July 18 | Sandra Faber | University of California, Santa Cruz | On the formation of spheriodal galaxies | Rachel Somerville |
| July 25 | Frank van den Bosch | MPI für Astronomie, Heidelberg | The Galaxy-Dark Matter Connection | (local) |
|
Letzte Änderung / Updated:
2006-05-16 14:05
webmaster@ari.uni-heidelberg.de
|